Materials/PT Colours/Thread colours
Find order/31314:32 · UTC+8
PT Colours
thread colours · one row per thread cellExportImport via CSVAdd thread codes
01Matrix6202Thread colours193
PT code or thread code…
Component AllSupplier / factory AllMissing a codeShirt Monogram 1Keyhole 8Jacket Monogram 19Hand-Finish 27| PT colour | Component | Supplier / factory | Code | Primary | ||
|---|---|---|---|---|---|---|
| PT001 White | Shirt Monogram | SQFsupplier | QF2 | ● | EditSet offlineRetire | |
| PT001 White | Keyhole | FRRfactory | RK403 | ● | EditSet offlineRetire | |
| PT001 White | Jacket Monogram | FRRfactory | RMB1719 | ● | EditSet offlineRetire | |
| PT001 White | Hand-Finish | F3.5factory | Z6 | ● | EditSet offlineRetire | |
| PT002 Oat | Shirt Monogram | SQFsupplier | QF11 | ● | EditSet offlineRetire | |
| PT002 Oat | Keyhole | FRRfactory | RKG0355 | ● | EditSet offlineRetire | |
| PT002 Oat | Jacket Monogram | FRRfactory | No code | — | Add code | |
| PT002 Oat | Hand-Finish | F3.5factory | Z5 | ● | EditSet offlineRetire | |
| PT003 Sand | Shirt Monogram | SQFsupplier | QF119 | ● | EditSet offlineRetire | |
| PT003 Sand | Keyhole | FRRfactory | No code | — | Add code | |
| PT003 Sand | Jacket Monogram | FRRfactory | No code | — | Add code | |
| PT003 Sand | Hand-Finish | F3.5factory | Z4 | ● | EditSet offlineRetire |
193 thread cells on live colours · offline cells listed (they need Set online) · retired hidden
Missing = live colours × that component with no live cell