Materials/Component Classes
Find order/31314:32 · UTC+8
Component Classes
the create-once identities placements compose fromCreate
Find a class/
Material type AllOwner AllPT-based onlydrag ⋮⋮ to reorder
| # | Name | Material type | Owner | PT-based | Accepted vendor codes · mill order | Per-colour overrides | Online | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plain Lining | Cloth | supplier | PT-based | HGSHONG●YCSYCJSYSJSY | 0 | |||
| 2 | Pattern Lining | Cloth | supplier | — | QFSQFYCSYCHGSHONG | 0 | |||
| 3 | Shirt Monogram | Thread | factory | PT-based | QFSQF | 61 | |||
| 4 | Keyhole | Thread | factory | PT-based | RKFRR | 54 | |||
| 5 | Jacket Monogram | Thread | factory | PT-based | RMBFRR | 43 | |||
| 6 | Hand-Finish | Thread | factory | PT-based | ZF3.5 | 35 | |||
| 7 | Big Button | Button | supplier | — | BTNBTN | 0 | |||
| 8 | Small Button | Button | supplier | — | BTNBTN | 0 | |||
| 9 | Side Adjuster | Side Adjuster | supplier | — | none | 0 | |||
| 10 | Velvet | Accent Fabric | supplier | — | VVVV | 0 | |||
| 11 | Satin | Accent Fabric | supplier | — | SATSAT | 0 | |||
| 12 | Trouser Lining | Accent Fabric | supplier | — | TRBTRB | 0 | |||
| 13 | Sleeve Lining | Sleeve Liner | supplier | PT-based | none | 0 |
13 classes · PT-based classes × their books are the PT Colours matrix columns● main mill (slot 1)
sorted by Sort · 7 classes still at 999999